<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bingo Name</title>
	<atom:link href="http://www.bingoname.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bingoname.com</link>
	<description>All about Domain Name</description>
	<lastBuildDate>Sat, 02 Jul 2011 16:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Available LLL.mobi in July 2011 (1)</title>
		<link>http://www.bingoname.com/available-lll-mobi-in-july-2011-1.html</link>
		<comments>http://www.bingoname.com/available-lll-mobi-in-july-2011-1.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 16:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[.mobi]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/available-lll-mobi-in-july-2011-1.html</guid>
		<description><![CDATA[It is 2011 July now, .mobi names dropped lots. Let us count the available .mobi again from today. The first list we want to give LLL.mobi(s) acy.mobi afx.mobi agj.mobi agk.mobi agy.mobi ahj.mobi ajb.mobi ajd.mobi ajg.mobi ajh.mobi ajk.mobi ajm.mobi ajn.mobi ajo.mobi akf.mobi akr.mobi akz.mobi alj.mobi amq.mobi anq.mobi anx.mobi aox.mobi aoz.mobi apj.mobi apq.mobi apz.mobi aqf.mobi aqg.mobi aqh.mobi [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/available-lll-mobi-in-july-2011-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomainInspect Running Slow ?</title>
		<link>http://www.bingoname.com/domaininspect-running-slow.html</link>
		<comments>http://www.bingoname.com/domaininspect-running-slow.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 14:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/domaininspect-running-slow.html</guid>
		<description><![CDATA[If you are a domain player, you might know the domain tool Domain Inspect which created by AntsSoft. Recently we found it is very slow when we scan even few domains. We tried to uninstall and clean all settings in register of windows, but it was still slow. Then we thought maybe the software settings [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/domaininspect-running-slow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping4Adult.com is on auction</title>
		<link>http://www.bingoname.com/shopping4adult-com-is-on-auction.html</link>
		<comments>http://www.bingoname.com/shopping4adult-com-is-on-auction.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/shopping4adult-com-is-on-auction.html</guid>
		<description><![CDATA[Shopping4Adult.com is on auction on namepros. 5 yrs old name:Shopping4Adult.com start at $2 Shopping4Adult.com Registrar: Godaddy.com Expires: July/22/2011 Create Date: July/22/2006 Starting Bid: $2 Bid Increment: $1 or more Auction Ends: 48 hours after last bid placed Payment: Paypal (I need full winning bid amount so please use masspay or personal option) Let’s wait the [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/shopping4adult-com-is-on-auction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG9.net is on auction on namepros</title>
		<link>http://www.bingoname.com/cg9-net-is-on-auction-on-namepros.html</link>
		<comments>http://www.bingoname.com/cg9-net-is-on-auction-on-namepros.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/cg9-net-is-on-auction-on-namepros.html</guid>
		<description><![CDATA[CG9.net is on auction on namepros CG9.net English: Computer Graphics Chinese Pinyin：Trading stocks Registrar: Godaddy.com Expires: Aug/05/2011 Create Date: Aug/05/2006 (backorder) Starting Bid: $6 Bid Increment: $1 or more Auction Ends: 48 hours after last bid placed Payment: Paypal (I need full winning bid amount so please use masspay or personal option) Let’s waiting for [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/cg9-net-is-on-auction-on-namepros.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sold Do.com ?</title>
		<link>http://www.bingoname.com/microsoft-sold-do-com.html</link>
		<comments>http://www.bingoname.com/microsoft-sold-do-com.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/microsoft-sold-do-com.html</guid>
		<description><![CDATA[The two letters .com domain name “Do.com” was sold by Microsoft recently. Nobody knows the sale price currently. This is the new whois information of do.com Registrant: Marksmen Domain Administrator PO Box 10038 Glendale, CA 91209 US Email: @marksmen.com Registrar Name....: CORPORATE DOMAINS, INC. Registrar Whois...: whois.corporatedomains.com Registrar Homepage: www.cscprotectsbrands.com Domain Name: do.com Created on..............: [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/microsoft-sold-do-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Selling Hundred of Domain Names ?</title>
		<link>http://www.bingoname.com/microsoft-selling-hundred-of-domain-names.html</link>
		<comments>http://www.bingoname.com/microsoft-selling-hundred-of-domain-names.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/microsoft-selling-hundred-of-domain-names.html</guid>
		<description><![CDATA[A message reports Microsoft is selling over one hundred domain names. All domains listed on Sedo, the domain trade website: The domain list following: 1: flycast.com 2: click-url.com 3: Skyscrapr.com 4: Skyscrapr.net 5: pcpal.com 6: pc-pal.com 7: spamshark.com 8: healthquest.com 9: milpa.com 10: healthcortex.com 11: willplay.com 12: carmatch.com 13: joinlist.com 14: itjustplays.com 15: answerville.com 16: [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/microsoft-selling-hundred-of-domain-names.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Domain Stuff Again ?</title>
		<link>http://www.bingoname.com/start-domain-stuff-again.html</link>
		<comments>http://www.bingoname.com/start-domain-stuff-again.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discussion]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/start-domain-stuff-again.html</guid>
		<description><![CDATA[After the last time we came here, there are almost 1 more year passed again. Before this post, we have already posted another article which is about search domain name sales history. But we must record this: we stopped almost 1 more year since the last post in 2010. There are too many reasons or [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/start-domain-stuff-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Domain Name Sales History</title>
		<link>http://www.bingoname.com/check-domain-name-sales-history.html</link>
		<comments>http://www.bingoname.com/check-domain-name-sales-history.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 06:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/check-domain-name-sales-history.html</guid>
		<description><![CDATA[Sometimes we want to check the domain name sales prices. There are some places that you can search the sales history. 1: DNJournal: DNJounral has weekly domain sales report and yearly domain sales report. They only report top sales, so you can not see the entire sales list. Weekly Sales Report Yearly Sales Report &#160; [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/check-domain-name-sales-history.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come back again. updated domain list for sale</title>
		<link>http://www.bingoname.com/come-back-again-updated-domain-list-for-sale.html</link>
		<comments>http://www.bingoname.com/come-back-again-updated-domain-list-for-sale.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/come-back-again-updated-domain-list-for-sale.html</guid>
		<description><![CDATA[About 8 months passed, I just came back. So sorry ! The 1st thing: I updated the domain list for sale since too many domains status changed. Good luck for all, including me!]]></description>
		<wfw:commentRss>http://www.bingoname.com/come-back-again-updated-domain-list-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldcup.mobi sold at 3,673 USD</title>
		<link>http://www.bingoname.com/worldcup-mobi-sold-at-3673-usd.html</link>
		<comments>http://www.bingoname.com/worldcup-mobi-sold-at-3673-usd.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Auction]]></category>

		<guid isPermaLink="false">http://www.bingoname.com/worldcup-mobi-sold-at-3673-usd.html</guid>
		<description><![CDATA[Jan 21, The auction of Worldcup.mobi ended and the Winning Bid is 2,272 GBP (3.673 USD): Bidding History:worldcup.mobi Winning Bid:2,272 GBP Reserve met! Winning Bidder: Bidder 3 Auction ended: Jan/21/10 09:07 AM ESTBidder &#160;&#160;&#160; Date &#160;&#160;&#160; Amount &#160;&#160;&#160; InfoBidder 3 &#160;&#160;&#160; Jan/21/10 08:57 AM EST &#160;&#160;&#160; 2,272 GBP 3.673 USD2.611 EUR&#160;&#160;&#160; Winning Bid! This offer [...]]]></description>
		<wfw:commentRss>http://www.bingoname.com/worldcup-mobi-sold-at-3673-usd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

